V následujícím přehledu se dozvíte jaké jsou průměry dmychadel motorů nejznámějších letadel. Některé typy letadel používaly několik typů motorů, jsou tedy v přehledu uvedeny víckrát. Průměry jsou uvedeny v centimetrech, pro představu o velikosti dmychadel uvádím následující přibližné rozměry kol běžných vozidel, které můžete každý den zahlédnout na silnicích - osobní auto Škoda Octavia - 85 cm, nákladní automobil 120 cm, zadní kolo velkého traktoru 180 cm.
| Typ letadla | Typ motoru | Průměr (cm) |
| Airbus A300 | General Electric CF-6 | 267 |
| Airbus A300 | Pratt & Whitney JT9D | 236 |
| Airbus A310 | General Electric CF-6 | 267 |
| Airbus A320 | CFM International CFM56 | 155 |
| Airbus A320neo | CFM International LEAP-1A | 198 |
| Airbus A330 | Rolls Royce Trent | 300 |
| Airbus A340-300 | CFM International CFM56 | 155 |
| Airbus A340-600 | Rolls Royce Trent | 300 |
| Airbus A350 | Rolls Royce Trent | 300 |
| Airbus A380 | Rolls Royce Trent | 300 |
| Airbus A380 | Engine Alliance GP7000 | 319 |
| Avro RJ100 | Lycoming ALF-502 | 102 |
| BAC 111 | Rolls Royce RB.163 Spey | 109 |
| Boeing 707 | Pratt & Whitney JT3D | 131 |
| Boeing 717 | Rolls Royce BR700 | 123 |
| Boeing 727 | Pratt & Whitney JT8D | 125 |
| Boeing 737 MAX | CFM International LEAP-1B | 176 |
| Boeing 737-200 | Pratt & Whitney JT8D | 125 |
| Boeing 737-800 | CFM International CFM56 | 155 |
| Boeing 747-200 | Pratt & Whitney JT9D | 236 |
| Boeing 747-200 | Rolls Royce RB211 | 215 |
| Boeing 747-400 | General Electric CF-6 | 267 |
| Boeing 747-400 | Pratt & Whitney JT9D | 236 |
| Boeing 747-400 | Rolls Royce RB211 | 215 |
| Boeing 747-8 | General Electric GEnX | 282 |
| Boeing 757 | Pratt & Whitney PW2000 | 215 |
| Boeing 757 | Rolls Royce RB211 | 215 |
| Boeing 767 | General Electric CF-6 | 267 |
| Boeing 767 | Pratt & Whitney JT9D | 236 |
| Boeing 767 | Rolls Royce RB211 | 215 |
| Boeing 777 | Rolls Royce Trent | 300 |
| Boeing 777 | General Electric GE90-94B | 310 |
| Boeing 777-200LR | General Electric GE90-110B | 330 |
| Boeing 787 | Rolls Royce Trent | 300 |
| Boeing 787 | General Electric GEnX | 282 |
| Canadair Regional Jet | General Electric CF-34 | 120 |
| Concorde | Rolls Royce Olympus | 100 |
| Douglas DC-8 | Pratt & Whitney JT4A | 109 |
| Embraer 170 | General Electric CF-34 | 120 |
| Embraer 190 | General Electric CF-34 | 120 |
| Lockheed L-1011 Tristar | Rolls Royce RB.211 | 215 |
| McDonnell Douglas DC-10 | General Electric CF-6 | 267 |
| McDonnell Douglas DC-9 | Pratt & Whitney JT8D | 125 |
| McDonnell Douglas MD-11 | General Electric CF-6 | 267 |
| McDonnell Douglas MD-80 | Pratt & Whitney JT8D | 125 |
| Pilatus PC-24 | Williams FJ-44 | 53 |
| Suchoj Superjet | PowerJet SaM 146 | 122 |
| Tupolev Tu-204 | Solovjev PS-90 | 190 |

Foto: Mathieu Marquer




