Čínská společnost China Aviation Supplies Holding objednala dne 26.3.2019 celkem 290 letadel rodiny A320neo a 10 letadel A350, které doplní už tak početnou letku Airbusů ve flotilách čínských leteckých společností. Následující přehled ukazuje počet jednotlivých typů letadel od různých výrobců provozovaných na osobních i nákladních komerčních letech čínských aerolinek. V současné době v Číně působí 54 veřejných leteckých dopravců, řada z nich je ovšem kapitálově provázáno.
Například HNA Aviation Group zahrnuje aerolinky Air Changan, Beijing Capital Airlines, China West Air, Fuzhou Airlines, Grand China Air, GX Airlines, Hainan Airlines, Lucky Air, Tianjin Airlines, Urumqi Air a Suparna Airlines. Air China Group zahrnuje Air China, Air China Cargo, Air China Inner Mongolia, Dalian Airlines, Shenzen Airlines, Shandong Airlines a Tibet Airlines . China Eastern Airlines zahrnuje také aerolinky China Cargo Airlines, China United a Shanghai Airlines a konečně pod China Southern Airlines spadají Chengdu Airlines, China Postal Airlines, Chongquing Airlines, Hebei Airlines, Jiangxi Air, Sichuan Airlines, Spring Airlines a Xiamen Airlines. Pod tuto vedoucí čtyřku (HNA Group, Air China, China Eastern , China Southern) tak finálně spadá celkem 31 čínských leteckých společností z celkového počtu 54.
Úzkotrupá letadla
Letecká společnost | A319/320/321 | A320/321NEO | Boeing 737-300/700/800/900 | Boeing 737MAX | Bombardier CRJ | Embraer 170/190 | COMAC ARJ-21 |
9 Air | 0 | 0 | 17 | 1 | 0 | 0 | 0 |
Air Changan | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Air China | 78 | 12 | 13 | 15 | 0 | 0 | 0 |
Air China Inner Mongolia | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Air Guilin | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Air Travel | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Apex Air | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Astro Air | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Beijing Airlines | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Capital Airlines | 70 | 5 | 0 | 0 | 0 | 0 | 0 |
Chengdu Airlines | 34 | 0 | 0 | 0 | 0 | 0 | 9 |
China Eastern | 292 | 18 | 145 | 3 | 0 | 0 | 0 |
China Express Airlines | 8 | 0 | 0 | 0 | 38 | 0 | 0 |
China Southern | 242 | 38 | 0 | 0 | 0 | 20 | 0 |
China United | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
China West Air | 29 | 2 | 0 | 0 | 0 | 0 | 0 |
China Xinhua Airlines | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Chongquing Airlines | 22 | 6 | 0 | 0 | 0 | 0 | 0 |
Colorful Guizhou Airlines | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Dalian Airlines | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Donghai Airlines | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Fuzhou Airlines | 0 | 0 | 16 | 2 | 0 | 0 | 0 |
Grand China Air | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
GX Airlines | 7 | 4 | 0 | 0 | 0 | 16 | 0 |
Hainan Airlines | 0 | 0 | 154 | 11 | 0 | 0 | 0 |
Hebei Airlines | 0 | 0 | 22 | 0 | 0 | 6 | 0 |
Jiangsu Jet | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Jiangxi Air | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Joy Air | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Juneyao Airlines | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunming Airlines | 0 | 0 | 25 | 2 | 0 | 0 | 0 |
Longjiang Airlines | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Loong Air | 28 | 11 | 3 | 0 | 0 | 0 | 0 |
Lucky Air | 11 | 3 | 36 | 0 | 0 | 0 | 0 |
Okay Airways | 0 | 0 | 29 | 2 | 0 | 0 | 0 |
Quingdao Airlines | 14 | 5 | 0 | 0 | 0 | 0 | 0 |
Ruili Airlines | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Shan Xi Airlines | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shandong Airlines | 0 | 0 | 117 | 7 | 0 | 0 | 0 |
Shanghai Airlines | 0 | 0 | 87 | 11 | 0 | 0 | 0 |
Shenzen Airlines | 88 | 4 | 85 | 5 | 0 | 0 | 0 |
Sichuan Airlines | 120 | 15 | 0 | 0 | 0 | 0 | 0 |
Spring Airlines | 80 | 3 | 0 | 0 | 0 | 0 | 0 |
Suparna Airlines | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Tianjin Airlines | 30 | 7 | 0 | 0 | 0 | 53 | 0 |
Tibet Airlines | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Urumqi Air | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
Xiamen Airlines | 0 | 0 | 145 | 10 | 0 | 0 | 0 |
CELKEM | 1286 | 133 | 1046 | 69 | 50 | 105 | 9 |
Širokotrupá letadla
Letecká společnost | A330 | A350 | A380 | B777 | B787 | B747 |
Air China | 59 | 8 | 0 | 28 | 14 | 9 |
Capital Airlines | 11 | 0 | 0 | 0 | 0 | 0 |
China Eastern | 54 | 4 | 0 | 20 | 1 | 0 |
China Southern | 39 | 0 | 5 | 18 | 0 | 0 |
Hainan Airlines | 34 | 4 | 0 | 0 | 37 | 0 |
Juneyao Airlines | 0 | 0 | 0 | 0 | 3 | 0 |
Lucky Air | 4 | 0 | 0 | 0 | 0 | 0 |
Shanghai Airlines | 2 | 0 | 0 | 0 | 4 | 0 |
Sichuan Airlines | 12 | 3 | 0 | 0 | 0 | 0 |
Suparna Airlines | 0 | 0 | 0 | 0 | 1 | 0 |
Tibet Airlines | 5 | 0 | 0 | 0 | 0 | 0 |
Xiamen Airlines | 0 | 0 | 0 | 0 | 12 | 0 |
CELKEM | 220 | 19 | 5 | 66 | 72 | 9 |
Nákladní letadla
Letecká společnost | A300F | B737F | B747F | B757F | B767F | B777F |
Air China Cargo | 0 | 0 | 3 | 4 | 0 | 8 |
China Cargo Airlines | 0 | 0 | 3 | 0 | 0 | 6 |
China Postal Airlines | 0 | 22 | 0 | 7 | 0 | 0 |
Longhao Airlines | 0 | 6 | 0 | 0 | 0 | 0 |
SF Airlines | 0 | 17 | 1 | 29 | 7 | 0 |
Suparna Airlines | 0 | 11 | 4 | 0 | 0 | 0 |
Tianjin Air Cargo | 0 | 3 | 0 | 0 | 0 | 0 |
Uni-Top Airlines | 6 | 0 | 1 | 0 | 0 | 0 |
YTO Cargo Airlines | 0 | 7 | 0 | 5 | 0 | 0 |
CELKEM | 6 | 66 | 12 | 45 | 7 | 14 |
CELKEM
AIRBUS | BOEING | EMBRAER | BOMBARDIER | COMAC |
1549 | 1406 | 105 | 50 | 9 |
foto: Petr Hlaváček